Contact Us
Contact Us
Quantity: In Stock
Selected variant:
Selected variant:
| Model | Unit | EV-SA20 | EV-SA30 | EV-SA50 | |
| Pumping Speed | L/min | 1,670 | 3,300 | 5,000 | |
| Ultimate Pressure | Pa | 3.0/ 5.0* | 2.0/ 3.0* | 0.5/1.0* | |
| Connection | Inlet | NW40 | NW40 | NW50 | |
| Outlet | NW40 | NW40 | NW40 | ||
| Approx. Power at Ultimate Pressure | kW | 0.45 | 0.45 | 0.5 | |
| Cooling system | Air cooled | Air cooled | Air cooled | ||
| Power Supply | Rated voltage 50/60 Hz | Single-phase 200-240V 3-phase 200-240V |
Single-phase 200-240V 3-phase 200-240V |
Single-phase 200-240V 3-phase 200-240V |
|
| Permissible voltage fluctuation | ±10% | ±10% | ±10% | ||
| Power capacity | kVA | 3.0 | 3.0 | 3.0 | |
| Weight | kg | 65 | 90 | 150 | |
| *Gas ballast: On | |||||
Specifications

Our unwavering commitment to quality control and continuous improvement ensures that every piece of machinery leaving their facility is reliable, efficient, and built to last.
2023-2025 EBARA PRECISION MACHINERY MALAYSIA SDN. BHD. 202201031712 (1477409-H)
Visitor:
Powered by NEWPAGES