Contact Us
Contact Us
Quantity: In Stock
Selected variant:
Selected variant:
Model | Unit | EV-PA250 | EV-PA500 | |
Pumping Speed(Gas ballast: On) | L/min | 230 (200) | 500 (430) | |
Ultimate Pressure | Pa | 0.5 (2.0)* | 0.5 (2.0)* | |
Connection | Inlet | NW25 | NW25 | |
Outlet | NW25 | NW25 | ||
Approx. Power at Ultimate Pressure | kW | 0.24 (0.38) | 0.27 (0.6) | |
Cooling system | Air cooled | Air cooled | ||
Power Supply | Rated voltage 50/60 Hz | Single-phase 100-230V | Single-phase 100-230V | |
Permissible voltage fluctuation | ±10% | ±10% | ||
Power capacity | kVA | 0.45 | 0.66 | |
Weight | kg | 16 | 21 | |
*Gas ballast: On |
Specifications
Our unwavering commitment to quality control and continuous improvement ensures that every piece of machinery leaving their facility is reliable, efficient, and built to last.
2023-2024 EBARA PRECISION MACHINERY MALAYSIA SDN. BHD. 202201031712 (1477409-H)
Visitor:
Powered by NEWPAGES