Contact Us
Contact Us
Quantity: In Stock
Selected variant:
Selected variant:
| Model | Unit | EV-A10 | |
| Pumping Speed | L/min | 1,000 | |
| Ultimate Pressure | Pa | 3.0* | |
| Water vapor pumping | g/hr | 500 | |
| Connection | Inlet | NW40 | |
| Outlet | NW40 | ||
| Approx. Power at Ultimate Pressure | kW | 1.1 | |
| Cooling system | Air cooled | ||
| Power Supply | Rated voltage 50/60 Hz | Single-phase 200-240V Single-phase 200-240V |
|
| Permissible voltage fluctuation | ±10% | ||
| Power capacity | kVA | 3.0 | |
| Weight | kg | 75 | |
| *Gas ballast: On | |||
Specifications

Our unwavering commitment to quality control and continuous improvement ensures that every piece of machinery leaving their facility is reliable, efficient, and built to last.
2023-2026 EBARA PRECISION MACHINERY MALAYSIA SDN. BHD. 202201031712 (1477409-H)
Visitor:
Powered by NEWPAGES